RawQuotes vs Survicate
Survicate lets you filter open answers into a category you set up by hand. We group them automatically into named themes, and refuse to name one until there are enough answers behind it.
| Feature | RawQuotes | Survicate |
|---|---|---|
| Verbatim quotes under every named theme | Yes, at least 3 required to name one | Representative quotes shown; you can filter answers by a category you define |
| Automatic grouping of open answers into named themes | Yes | Manual/assisted categorisation, not an automatic refusal-below-threshold rule |
| Refuses to name a theme under 10 written answers | Yes | Not found |
| Shows the previous result with its date when a recalculation fails | Yes | Not found |
| Multilingual survey content (question text translated) | No — single language per survey today | Yes |
| Integrations | 0 today | 25+ on Growth, 44+ on Pro (Slack, HubSpot, Salesforce, and more) |
| Response limit for the price | Free $0 → 100/mo. Basic $19/mo → 5,000/mo. Pro $49/mo → 100,000/mo. | Growth $114/mo → 250 responses + 1,000 data points/mo. Pro $349/mo, Enterprise $569/mo (caps not published). |
Survicate's cheapest paid plan costs $114/mo for 250 responses a month. Our Basic plan costs $19/mo for 5,000 — twenty times the volume at under a sixth of the price.
Where Survicate is ahead
A far bigger integration catalogue, SSO on higher plans, and manual category filters that give you control we don't offer yet.
Sources: survicate.com/pricing, checked September 17, 2026.
Create account