Pricing
Plans
For businesses only. Cancel any time. Prices exclude VAT and other sales taxes. 1 AO = up to 1,000 characters of one answer
Start with Free — upgrade when the answers pile up
Compare plans
Every plan includes everything in the plan below it. The table shows where the limits move. 1 AO = up to 1,000 characters of one answer
| Plans | Free | Basic | Pro |
|---|---|---|---|
| Price | Free | $29/month | $69/month |
| Responses per month (imported items included) | 100 | 5,000 | 100,000 |
| Active surveys | 1 | 5 | 50 |
| Analyzed answers per month | 50 | 500 | 2,000 |
| Users | 1 | 3 | 20 |
| Projects | 1 | 3 | 20 |
| Recalculated insights per project | 5 | 10 | 10 |
| Custom tracked insights | 1 | 5 | 50 |
| Manual insight recompute | — | ✓ | ✓ |
| Data retention | 90 days | 360 days | 3 years |
| Custom metadata on answers | — | Coming soon | Coming soon |
| Import from a file or pasted text | ✓ | ✓ | ✓ |
| Items per import (file, paste or API) | 100 | 1,000 | 5,000 |
| API (send feedback from other tools) | — | ✓ | ✓ |
| MCP access | — | ✓ | ✓ |
| Free trial | — | 14 days, 100 analyzed answers | — |
Billing questions
What do the plans differ by, and what does yearly billing cost?
By limits. Each plan includes everything in the plan below it: Free runs 1 survey with 100 responses a month, Basic 5 surveys with 5,000, Pro 50 surveys with 100,000. Seats, how many insights we recalculate per project, how often they refresh, and how long we keep your data all move up the same way. Recomputing insights by hand is on or off instead: Free does not include it, Basic and Pro do, and each run uses analyzed answers from the plan's monthly pool. Yearly billing is charged as ten months instead of twelve, so two months are free.